| Name | Position | Caps England |
GB | Total | Goals England |
GB | Total |
| Richard Alexander | Defender/midfield/forward | 100 | 37 | 137 | 8 | 4 | 12 |
| Gareth Andrew | Forward | - | - | - | - | - | - |
| Alastair Brogdon | Forward | 25 | 4 | 29 | 2 | - | 2 |
| Nick Brothers | Goalkeeper | 23 | 2 | 25 | - | - | - |
| Andy Bull | Defender/midfield | - | 4 | 4 | - | - | - |
| Nick Catlin | Forward | 17 | 5 | 22 | 3 | 1 | 4 |
| Jonty Clarke | Forward | 117 | 31 | 148 | 22 | 8 | 30 |
| David Condon | Midfield | 4 | - | 4 | - | - | - |
| Matt Daly | Forward | 88 | 34 | 122 | 40 | 10 | 50 |
| Adam Dixon | Defender/midfield | 35 | 4 | 39 | - | - | - |
| Simon Egerton | Forward | 8 | - | 8 | 1 | - | 1 |
| James Fair | Goalkeeper | 62 | 15 | 77 | - | - | - |
| Dan Fox | Defender | 18 | - | 18 | - | - | - |
| Adamson Harper | Defender | 8 | - | 8 | - | - | - |
| Ben Hawes | Defender | 112 | 69 | 181 | 24 | 19 | 43 |
| Ashley Jackson | Midfield | 50 | 39 | 89 | 37 | 13 | 50 |
| Martin Jones | Forward | 98 | 20 | 118 | 14 | 2 | 16 |
| Glenn Kirkham | Midfield | 118 | 40 | 158 | 5 | 4 | 9 |
| Richard Lane | Midfield | 1 | - | 1 | - | - | - |
| Iain Mackay | Midfield | 33 | 3 | 36 | 5 | - | 5 |
| Richard Mantell | Defender | 91 | 34 | 125 | 45 | 16 | 61 |
| Simon Mantell | Forward | 61 | 33 | 94 | 24 | 6 | 30 |
| Harry Martin | Midfield | - | 4 | 4 | - | - | - |
| Barry Middleton | Midfield/forward | 135 | 78 | 213 | 34 | 28 | 62 |
| Rob Moore | Midfield/forward | 120 | 54 | 174 | 15 | 12 | 27 |
| George Pinner | Goalkeeper | 4 | 2 | 6 | - | - | - |
| Richard Smith | Defender | 36 | - | 36 | 4 | - | 4 |
| Richard Springham | Defender | 3 | 4 | 7 | - | - | - |
| James Tindall | Forward | 100 | 38 | 138 | 43 | 15 | 58 |
| Alastair Wilson | Defender | 77 | 35 | 112 | 6 | - | 6 |
| Richard Mantell |
| Date of birth: 17 Aug 1981 |
| Shirt number: 6 |
| Position: Defender |
| Current club: Reading |
| Former clubs: Canterbury |
| School: Millfield, Somerset |
| Senior international debut: 10 Feb 2003 |
| No. of medals: 1 European Gold |
| No of tournaments: 1 Olympic Games, 2 World Cups, 1 Champions Challenge, 1 Champions Trophy, 2 Europeans |
| Quote: "It's great to have the new Adidas kit going into the next tournament in Australia - it provides us with a smart professional image and the Three Lions is proud emblem for our national team." |
| Ambition: A gold in the London Olympics |
| Most memorable achievement: Winning the Europeans |
| Motto: "Luck? Sure, but only after long practice and only with the ability to think under pressure." |