| Name | Position | Caps England |
GB | Total | Goals England |
GB | Total |
| Richard Alexander | Defender/midfield/forward | 106 | 37 | 143 | 10 | 4 | 14 |
| Gareth Andrew | Forward | - | - | - | - | - | - |
| Alastair Brogdon | Forward | 31 | 4 | 35 | 2 | - | 2 |
| Nick Brothers | Goalkeeper | 23 | 2 | 25 | - | - | - |
| Andy Bull | Defender/midfield | 4 | 4 | 8 | - | - | - |
| Nick Catlin | Forward | 23 | 5 | 28 | 3 | 1 | 4 |
| Jonty Clarke | Forward | 123 | 31 | 154 | 24 | 8 | 32 |
| David Condon | Midfield | 4 | - | 4 | - | - | - |
| Matt Daly | Forward | 88 | 34 | 122 | 40 | 10 | 50 |
| Adam Dixon | Defender/midfield | 40 | 4 | 44 | - | - | - |
| Simon Egerton | Forward | 8 | - | 8 | 1 | - | 1 |
| James Fair | Goalkeeper | 68 | 15 | 83 | - | - | - |
| Dan Fox | Defender | 22 | - | 22 | - | - | - |
| Adamson Harper | Defender | 8 | - | 8 | - | - | - |
| Ben Hawes | Defender | 117 | 69 | 186 | 24 | 19 | 43 |
| Ashley Jackson | Midfield | 56 | 39 | 95 | 40 | 13 | 53 |
| Martin Jones | Forward | 98 | 20 | 118 | 14 | 2 | 16 |
| Glenn Kirkham | Midfield | 124 | 40 | 164 | 6 | 4 | 10 |
| Richard Lane | Midfield | 1 | - | 1 | - | - | - |
| Iain Mackay | Midfield | 39 | 3 | 42 | 7 | - | 7 |
| Richard Mantell | Defender | 91 | 34 | 125 | 45 | 16 | 61 |
| Simon Mantell | Forward | 67 | 33 | 100 | 26 | 6 | 32 |
| Harry Martin | Midfield | - | 4 | 4 | - | - | - |
| Barry Middleton | Midfield/forward | 135 | 78 | 213 | 34 | 28 | 62 |
| Rob Moore | Midfield/forward | 126 | 54 | 180 | 15 | 12 | 27 |
| George Pinner | Goalkeeper | 4 | 2 | 6 | - | - | - |
| Richard Smith | Defender | 42 | - | 42 | 5 | - | 5 |
| Richard Springham | Defender | 3 | 4 | 7 | - | - | - |
| James Tindall | Forward | 106 | 38 | 144 | 45 | 15 | 60 |
| Alastair Wilson | Defender | 83 | 35 | 118 | 6 | - | 6 |
| James Tindall |
| Date of birth: 22 Apr 1983 |
| Shirt number: 20 |
| Position: Forward |
| Current club: Surbiton |
| Former clubs: Old Georgians |
| Senior international debut: 13 Jan 2005 |
| No. of medals: 1 European Gold, 1 Champions Trophy Silver |
| No of tournaments: 1 Olympic Games, 2 World Cups, 3 Europeans, 2 Champions Trophy |
| Most memorable achievement: Securing qualification for the 2008 Olympic Games by defeating India 2-0 in the final in Santiago, Chile in March 2008. |