| Name | Position | Caps England |
GB | Total | Goals England |
GB | Total |
| Ashleigh Ball | Midfield | 23 | 5 | 28 | - | - | - |
| Charlotte Craddock | Forward | 8 | 24 | 32 | 1 | 3 | 4 |
| Crista Cullen | Defender | 67 | 54 | 121 | 15 | 14 | 29 |
| Alex Danson | Forward | 98 | 36 | 134 | 22 | 9 | 31 |
| Gemma Darrington | Defender | 10 | 6 | 16 | - | - | - |
| Becky Duggan | Goalkeeper | 30 | 1 | 31 | - | - | - |
| Jo Ellis | Forward | 32 | 30 | 62 | 4 | 6 | 10 |
| Susie Gilbert | Midfield | 25 | 22 | 47 | 4 | 2 | 6 |
| Rebecca Herbert | Forward | 57 | 18 | 75 | 5 | 2 | 7 |
| Gemma Ible | Goalkeeper | 1 | 1 | 2 | - | - | - |
| Katie Long | Forward | 21 | 9 | 30 | 3 | - | 3 |
| Kirsty Mackay | Goalkeeper | - | 4 | 4 | - | - | - |
| Hannah Macleod | Forward | 22 | 6 | 28 | 2 | 1 | 3 |
| Dilly Newton | Defender | - | - | - | - | - | - |
| Anne Panter | Defender | 40 | 33 | 73 | 1 | 1 | 2 |
| Sam Quek | Defender | 3 | 13 | 16 | - | - | - |
| Helen Richardson | Midfield | 120 | 63 | 183 | 15 | 3 | 18 |
| Chloe Rogers | Midfield | 73 | 40 | 113 | 9 | 3 | 12 |
| Natalie Seymour | Defender | 32 | 8 | 40 | - | - | - |
| Beth Storry | Goalkeeper | 50 | 23 | 73 | - | - | - |
| Chloe Strong | Defender | 18 | 1 | 19 | 1 | - | 1 |
| Georgie Twigg | Midfield | 5 | 2 | 7 | - | - | - |
| Laura Unsworth | Defender | 21 | 9 | 30 | - | - | - |
| Rachel Walker | Midfield | 110 | 34 | 144 | 17 | 3 | 20 |
| Kate Walsh | Defender | 158 | 85 | 243 | 29 | 7 | 36 |
| Sally Walton | Defender | 61 | 13 | 74 | 7 | 1 | 8 |
| Nicola White | Forward | 19 | 11 | 30 | 2 | - | 2 |
| Kerry Williams | Midfield/forward | 38 | 19 | 57 | 1 | 1 | 2 |
| Beth Storry |
| Date of birth: 24 Apr 1978 |
| Shirt number: 1 |
| Position: Goalkeeper |
| Current club: Reading |
| Former clubs: SCHC, Hurley, Rotterdam, Kampong, Slough, Clifton, Reading |
| School: Bulmersh, Woodley |
| Senior international debut: 25 Aug 2002 |
| No. of medals: 2 European Bronze, 1 Commonwealth Bronze |
| No of tournaments: 1 Olympics, 1 World Cup, 1 Commonwealth Games, 1 Champions Trophy, 1 Champions Challenge, 1 European |
| Quote: "The new team kit looks so professional and if you look smart I think you play smart" |
| Ambition: To win Olympic Gold |
| Most memorable achievement: Going to the Olympics last year |
| Motto: "Always follow your dreams" |