| Name | Position | Caps England |
GB | Total | Goals England |
GB | Total |
| Ashleigh Ball | Midfield | 24 | 5 | 29 | - | - | - |
| Charlotte Craddock | Forward | 8 | 24 | 32 | 1 | 3 | 4 |
| Crista Cullen | Defender | 69 | 54 | 123 | 16 | 14 | 30 |
| Alex Danson | Forward | 99 | 36 | 135 | 22 | 9 | 31 |
| Gemma Darrington | Defender | 11 | 6 | 17 | - | - | - |
| Becky Duggan | Goalkeeper | 30 | 1 | 31 | - | - | - |
| Jo Ellis | Forward | 34 | 30 | 64 | 4 | 6 | 10 |
| Susie Gilbert | Midfield | 27 | 22 | 49 | 4 | 2 | 6 |
| Rebecca Herbert | Forward | 58 | 18 | 76 | 5 | 2 | 7 |
| Gemma Ible | Goalkeeper | 2 | 1 | 3 | - | - | - |
| Katie Long | Forward | 22 | 9 | 31 | 5 | - | 5 |
| Kirsty Mackay | Goalkeeper | - | 4 | 4 | - | - | - |
| Hannah Macleod | Forward | 23 | 6 | 29 | 2 | 1 | 3 |
| Dilly Newton | Defender | - | - | - | - | - | - |
| Anne Panter | Defender | 40 | 33 | 73 | 1 | 1 | 2 |
| Sam Quek | Defender | 4 | 13 | 17 | - | - | - |
| Helen Richardson | Midfield | 122 | 63 | 185 | 15 | 3 | 18 |
| Chloe Rogers | Midfield | 75 | 40 | 115 | 9 | 3 | 12 |
| Natalie Seymour | Defender | 33 | 8 | 41 | - | - | - |
| Beth Storry | Goalkeeper | 51 | 23 | 74 | - | - | - |
| Chloe Strong | Defender | 19 | 1 | 20 | 1 | - | 1 |
| Georgie Twigg | Midfield | 7 | 2 | 9 | - | - | - |
| Laura Unsworth | Defender | 23 | 9 | 32 | - | - | - |
| Rachel Walker | Midfield | 110 | 34 | 144 | 17 | 3 | 20 |
| Kate Walsh | Defender | 160 | 85 | 245 | 29 | 7 | 36 |
| Sally Walton | Defender | 62 | 13 | 75 | 7 | 1 | 8 |
| Nicola White | Forward | 21 | 11 | 32 | 2 | - | 2 |
| Kerry Williams | Midfield/forward | 40 | 19 | 59 | 1 | 1 | 2 |
| Helen Richardson |
| Date of birth: 23 Sep 1981 |
| Shirt number: 8 |
| Position: Midfield |
| Current club: Reading |
| Former clubs: Leicester, Sherwood, West Bridgford, Den Bosch |
| School: West Bridgford School, South Notts College |
| Senior international debut: 21 Jul 1999 |
| No. of medals: 4 European Bronze, 1 Commonwealth Silver, 1 Commonwealth Bronze, 1 Champions Challenge Gold, 1 Champions Trophy Bronze, 1 Champions Challenge Bronze |
| No of tournaments: 2 Olympic Games, 2 World Cups, 2 Commonwealth Games, 4 Europeans, 2 Champions Trophy |
| Ambition: To become Olympic and World Champion. |
| Most memorable achievement: Winning the National Premier Division with Leicester three years running. Being named in the FIH World All Star Team 2009, being nominated for World Player of the Year 2009 and winning 2009 the Hockey Writers' Club Player of the Year award. |
| Motto: "The difference between a successful person and others isn't a lack of strength nor a lack of knowledge but rather a lack of will." |